Click the file name to download the appropriate desired training materials.
| Name | Description |
| Site Assessment Tool update 9.4.3 | SAT - A guide to the new features incorporated into release 9.4.3. Includes improved aerial mapping, data entry quality checks and various reporting options. |
| EnSym Site Assessment Tool Handbook (complete) | A complete guide to using the Site Assessment Tool (SAT) |
| CH1 EnSym Site Assessment Tool Hand Book | SAT - High Level Process Flow |
| CH2.1 EnSym Site Assessment Tool Hand Book | SAT - Getting Started |
| CH2.2 EnSym Site Assessment Tool Hand Book | SAT - Launch EnSym: Site Assessment Tool |
| CH2.3 EnSym Site Assessment Tool Hand Book | SAT - Retrieve Farm Information |
| CH2.4 EnSym Site Assessment Tool Hand Book | SAT - Confirm Polygons and Coordinates |
| CH2.5 EnSym Site Assessment Tool Hand Book | SAT - Update Land Use |
| CH2.6 EnSym Site Assessment Tool Hand Book | SAT - Edit Farm Data |
| CH2.7 EnSym Site Assessment Tool Hand Book | SAT - Draft Management Plan |
| 1 2 > | |